On Request
Open rental areas
Pricing and ground line
The D4 Business Village Luzern offers you modern space in ranges from shells to completely finished rental spaces. The modular organization allows you to adapt the space to the companys changing needs.
Request Rental Space here.
Discover more about the office rental areas or the apartments on the website
Request Rental Space here.
Discover more about the office rental areas or the apartments on the website
Building Z1Square one
Object Nr. | 20180100 |
Use | Büro/Dienstleistung |
Floor | 6 |
Area | 856 |
CHF/m²/Jahr | 210 |
nk/year | 40 |
Reference | 01.04.2022 |
Contact |
Object Nr. | 20180100 |
Use | Büro/Dienstleistung |
Floor | 6 |
Area | 856 |
CHF/m²/Jahr | 210 |
nk/year | 40 |
Reference | 01.04.2022 |
Contact |
Object Nr. | 20180100 |
Use | Büro/Dienstleistung |
Floor | 6 |
Area | 856 |
CHF/m²/Jahr | 210 |
nk/year | 40 |
Reference | 01.04.2022 |
Contact |
Object Nr. | 20180100 |
Use | Büro/Dienstleistung |
Floor | 6 |
Area | 856 |
CHF/m²/Jahr | 210 |
nk/year | 40 |
Reference | 01.04.2022 |
Contact |
Building Z5
Object Nr. | Use | Floor | Area | CHF/m²/Jahr | nk/year | Reference | Contact | |
20550100 | Office | 3 | 2320 | 250 | 40 | 01.04.2022 | ||
20560101 | Office | 4 | 830 | 250 | 40 | 01.07.2024 | ||
20560302 | Office | 4 | 25 - 70 m2 | 285 | 45 | 11.11.2024 |
Object Nr. | 20560302 |
Use | Büro/Dienstleistung |
Floor | 4 |
Area | 25 - 70 m2 |
CHF/m²/Jahr | 285 |
nk/year | 45 |
Reference | 11.11.2024 |
Contact |
Object Nr. | 20560302 |
Use | Büro/Dienstleistung |
Floor | 4 |
Area | 25 - 70 m2 |
CHF/m²/Jahr | 285 |
nk/year | 45 |
Reference | 11.11.2024 |
Contact |
Object Nr. | 20560302 |
Use | Büro/Dienstleistung |
Floor | 4 |
Area | 25 - 70 m2 |
CHF/m²/Jahr | 285 |
nk/year | 45 |
Reference | 11.11.2024 |
Contact |
Rental space request
You are interested in the Object no.: